Cloud
Practicus AI Cloud
Go online to extend Practicus AI App with advanced features such as AutoML and ChatGPT.
Choose one or more of the below options to connect instantly. Compare Service Features
Compare Service Features
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Core Features | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
Work with local files up to ~50 million rows | |||||
No-code / low-code Data Preparation | |||||
Big Data Visualization | |||||
Collaboration and messaging | |||||
200+ Excel compatible functions | |||||
Built-in Python editor for extensibility | |||||
Built-on Open Source | |||||
Vendor lock-in free "exit the platform" |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Advanced Extensibility | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
OpenAI ChatGPT powered | |||||
SQL extensibility | |||||
Data Preparation using pure Excel | |||||
Built-in Jupyter Lab Notebooks | |||||
Built-in Airflow | |||||
Built-in MLFlow |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Modeling | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
No-code AutoML to build AI/ML models | |||||
Predict using any AI/ML model, deployed or not | |||||
Advanced Data Profiling | |||||
Model Explainability | |||||
Fairness Analysis | |||||
Export basic models to Excel | |||||
GPU accelerated AutoML for reduced training time and improved model accuracy |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Advanced Data Access | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
Access to Data Lakes | |||||
Access to Databases and DataWarehouses | |||||
Advanced Data Sampler |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Advanced Data Processing | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
Big data processing | |||||
Seamless switch between engines (Spark, DASK, RAPIDS and Pandas) | |||||
Distributed data processing for very large data | |||||
GPU accelerated Data Processing for massive scale |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Connectivity | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
Can work offline | |||||
Connect to multiple services at different geos at the same time | |||||
Up to 10x auto network traffic compression for low bandwidth remote / home offices | |||||
Use your own 3rd party service account (E.g. OpenAI API key) |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
DataOps / MLOps | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
One-click Python / Airflow code export | |||||
Scheduled AutoML for "always fresh" models | |||||
Model acceptance workflows for quality assurance and compliance | |||||
Scheduled predictions | |||||
Fine grained observability | |||||
Advanced audit trails | |||||
Lightweight (~2MB) pure Python SDK | |||||
Runs on any cloud (AWS, Azure, GCP) | |||||
Runs on-prememises | |||||
100% Private | |||||
Automated updates | (App Store) | (Optional) | |||
Fully managed | |||||
Practicus AI managed option |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Licensing | Offline App | Software as a Service | Enterprise Cloud | AWS Marketplace | Local Container |
Forever Free without any limitations | |||||
Forever Free Tier up to 1K rows | |||||
7 day free trial | |||||
Volume discounts | |||||
Fixed price option for unlimited users, unlimited processing | |||||
License mobility: pay once, use everywhere |
Software as a Service
Start using Practicus AI Cloud features instantly, no setup or configuration required.
Looking for SaaS alternatives? Compare with other options

Enterprise Cloud
Practicus AI Enterprise Cloud offers you a 100% private, open, flexible and powerful data mesh architecture. Enterprise Cloud runs on any cloud (AWS, Azure, GCP, etc.) or on-premises. You can manage it yourself, enjoying the zero-G auto-heal and auto-scale features. Or, let us manage it for you. With the fully managed and audited admin access options, you get the best of both worlds: Keep your data private while having no infrastructure to manage. Please contact us to learn more and get Practicus AI Enterprise Cloud up and running in ~24 hours. Compare Service Features

Practicus AI Data Mesh Elements
We carefully select the best and offer you open and interchangeable modern data stack options.


AWS Marketplace
Similar to your electric or water utility bill, you can access cloud only features though AWS marketplace. AWS will measure (meter) the hours of your cloud usage, and bill you monthly. If you have an Enterprise license, you can unlock and use cloud capacity of hundreds of CPUs, thousands of GPU CUDA cores, and Terabytes of RAM by only paying for the core AWS infrastructure (BYOL). Ready in 2-5 minutes and offers forever free tier up to 1K rows. View all offers on AWS marketplace page Learn more about licensing Get Started Compare Service Features

Local Container
Like online, but actually offline. Most Practicus AI Cloud features such as AutoML can run on your computer using Docker or Podman. With this capability, you can stay offline and still use advanced features. If you have an Enterprise license, you can unlock all features and distribute workloads between the cloud and your computer. With a modern laptop, you can easily process 100+ million rows and build optimized AutoML models utilizing all the compute capacity you have. Ready in 5-10 minutes and offers forever free tier up to 1K rows. Get Started Compare Service Features